Introduction
The Board of Intermediate & Secondary Education (BISE) Gujranwala has announced the HSSC Part-II (2nd Year) Result 2025 for Govt College, Gujranwala. This article provides the full result list in one convenient table. Students can search by roll number, name, and subject details to check their marks and performance.
Complete GOVT COLLEGE GUJRANWALA Result 2025 – 2nd Year
 |
| GOVT COLLEGE GUJRANWALA Result |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained |
|---|
| 101056 | MUHAMMAD ADAN | 597 |
| 101065 | SHAMEER ALI | 674 |
| 101087 | ABDULLAH IJAZ | 976 |
| 101093 | MUHAMMAD AFZAL | 849 |
| 101096 | HAFIZ ARMAN TARIQ | 721 |
| 101099 | MUHAMMAD YASIR | 771 |
| 101165 | MUHAMMAD ARSLAN GHAFOOR | 896 |
| 101170 | ASAD ALI | |
| 101173 | MUHAMMAD SUFYAN | |
| 101176 | USAMA | |
| 101187 | MUHAMMAD FARHAN | 864 |
| 101192 | MUHAMMAD HASEEB | 755 |
| 101195 | AHMAD RAZA | |
| 101198 | ASIF ALI | 879 |
| 101217 | ALI AHSAN TARIQ | 878 |
| 101222 | HAMMAD ZAFAR | |
| 101225 | MUHAMMAD SALMAN | |
| 101228 | FILPAS | 669 |
| 101247 | MUHAMMAD TAYYAB | 1074 |
| 101251 | MUHAMMAD SUBHAN | 874 |
| 101276 | WALEED AMIR | 778 |
| 101282 | MUHAMMAD SAAD | 655 |
| 101286 | MUHAMMAD SHARJEEL ANWAR | 577 |
| 101290 | NUFAL NOOR | 654 |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained |
|---|
| 101293 | SAMAR ALI | 984 |
| 101296 | MASIH UL ZAMAN | 912 |
| 101308 | MUHAMMAD SUBHAN | 717 |
| 101333 | AHMAD RAZA | 711 |
| 101340 | ABDULLAH | 929 |
| 101345 | MUHAMMAD AHMAD | |
| 101362 | MUHAMMAD ABDUL RAHMAN BUTT | |
| 101368 | HAMID ALI | 705 |
| 101390 | ABDUL MOIZ ABBAS | 779 |
| 101396 | HAROON MASIH | 879 |
| 101400 | SYED NAZAR HUSSAIN | |
| 101403 | AHAD IMRAN | |
| 101419 | SYED REHMAN SHAH | 656 |
| 101425 | AHSAN AKRAM | 604 |
| 101429 | MUHAMMAD USMAN | |
| 101432 | INSHAL AHMAD | 618 |
| 101435 | ASAD ULLAH BIN SADIQ | 927 |
| 101438 | MUHAMMAD ROSHAN | 725 |
| 101441 | NUSHAIR KHALID | 837 |
| 101454 | MUHAMMAD HASNAIN | 868 |
| 101459 | FAZAL AKBAR ALI | 880 |
| 101462 | FAIZAN ALI | 845 |
| 101465 | UMAR JAVED | |
| 101468 | FAIZAN ASIF | 735 |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained | Remarks |
|---|
| 101481 | MUHAMMAD SHAWAIZ BUTT | 800 | |
| 101485 | HASEEB ULLAH TARIQ | 726 | |
| 101487 | HUZAIFA BUTT | 618 | |
| 101489 | SUBHAN ALI | 671 | |
| 101491 | CHRISTOPHER | | BIO-Th, PI: PHY,BIO, PII |
| 101504 | MUHAMMAD FAZEEL | 883 | |
| 101509 | MUHAMMAD UMAIS | | PHY-Th,CH-Th,BIO-Th, PI: PHY,BIO, PII |
| 101512 | MUHAMMAD REHAN | 704 | |
| 101515 | HAMZA ALI | 719 | |
| 101518 | MUHAMMAD ASIM | 893 | |
| 101535 | MUHAMMAD ANS IHSAN | 756 | |
| 101539 | ALI MUZAFFAR | 696 | |
| 101542 | ABDULLAH | 1053 | |
| 101545 | MUHAMMAD YAHYA KHAN | 928 | |
| 101570 | MOHIB SALEEM | 774 | |
| 101577 | MUHAMMAD DAUD AMIR | 782 | |
| 101580 | MUHAMMAD FAIZAN SHEIKH | 695 | |
| 101600 | ABU MARSAD | 794 | |
| 101606 | ABDUL REHMAN | | ENG,CH-Th,BIO-Th, PI: BIO, PII |
| 101609 | MUHAMMAD ABDULLAH | 615 | |
| 101612 | ABUBAKAR | 861 | |
| 101615 | AHMADULLAH | 724 | |
| 101618 | MUHAMMAD SHEHROZ | 805 | |
| 101621 | SHAHZAIB | 664 | |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained | Remarks |
|---|
| 101636 | MUHAMMAD HANZLA | 825 | |
| 101642 | TALHA GULZAR FAROOQI | 605 | |
| 101645 | MUHAMMAD MUSTAQEEM QAMAR | 746 | |
| 101648 | SAAD ALI | 629 | |
| 101663 | SAHIL KHOKHAR | 777 | |
| 101689 | SARIB ATTIQUE CHUGHTAI | | PII: CH-Th,BIO-Th |
| 101694 | FAIZAN AHMAD | | ENG,PHY-Th,CH-Th,BIO-Th,THQ, PI: CH, PII |
| 101719 | FARHAN SHARIF | 669 | |
| 101725 | MUHAMMAD ABUL HASSAN | 734 | |
| 101728 | UMER FAROOQ | 670 | |
| 101747 | SHOAIB AHMAD SHAREEF | 761 | |
| 101755 | MIKAL MASIH | | BIO-Th, PI: CH, PII |
| 101759 | SUBHAN ALI | 671 | |
| 101779 | MUHAMMAD SAFI ULLAH | 735 | |
| 101784 | MUHAMMAD DANIYAL AHMAD | 907 | |
| 101787 | UMAIR JAVED | 777 | |
| 101790 | WALEED AHMAD | 975 | |
| 101804 | SAMI ULLAH YAMEEN | 910 | |
| 101811 | ABU BAKAR | 594 | |
| 101814 | MUHAMMAD HASEEB | 657 | |
| 101817 | ATTA UL REHMAN SAQIB | 1017 | |
| 101820 | SAMEER ASAD | | PII: CH-Th,BIO-Th |
| 101839 | MUHAMMAD HASIM ALI | | CH-Th,BIO-Th, PI: CH, PII |
| 101843 | MUHAMMAD AWAIS | 675 | |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained | Remarks |
|---|
| 133927 | MOUAZAM IFTIKHAR | | ENG,CH-Th,MTH, PI: ENG,CH,MTH, PII |
| 133931 | TALHA SHAHID | 662 | |
| 133941 | FAHID UR REHMAN | 730 | |
| 133945 | MUHAMMAD FAIZAN | | MTH, PI: CH, PII |
| 133948 | MUHAMMAD ASAD | 584 | |
| 133951 | RAEES AHMED | 730 | |
| 133993 | ZULQARNAIN SULTAN | 976 | |
| 133998 | ASMAR JAVEED | 657 | |
| 134000 | ABDULLAH | 905 | |
| 134002 | HARIS BILAL | 732 | |
| 134004 | MUHAMMAD TALAL | 748 | |
| 134015 | ROHALAMEEN | 686 | |
| 134020 | ZAKIR ULLAH | | PII: ENG |
| 134024 | MOHIB MANSHA | 571 | |
| 134030 | MUHAMMAD ANAS | | MTH, PI: CH, PII |
| 134035 | MUHAMMAD MUNEEB | 785 | |
| 134037 | KHUBAIB AHMAD | | ENG,PHY-Th,CH-Th,MTH, PI: ENG,CH, PII |
| 134039 | MUHAMMAD | 779 | |
| 134041 | AMEER RAZA | 843 | |
| 134056 | KAMRAN RAUF | 669 | |
| 134063 | MUHAMMAD ZIA UD DIN | | PHY-Th-PR,CH-Th-PR,MTH, PI: CH,MTH, PII |
| 134065 | MUHAMMAD ALI | 616 | |
| 134073 | ALI HASSAN | 634 | |
| 134077 | HASEEB ALI | 795 | |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained | Remarks |
|---|
| 134080 | MUHAMMAD YOUSUF | | PHY-PR,MTH, PI: PHY, PII |
| 134092 | MOOSA KHAN | | PII: PHY-Th,MTH |
| 134097 | ABDULLAH SULMAN | 756 | |
| 134100 | MUHAMMAD ASAD ULLAH | 700 | |
| 134102 | UMAIR ALI | 752 | |
| 134141 | SHARJEEL AFAQ | 734 | |
| 134162 | SUBHAN | 967 | |
| 134181 | ASFAND YAR BABAR | 867 | |
| 134184 | SADDAM MAEEN | 738 | |
| 134187 | SAUD MASIH | 674 | |
| 134190 | FAWAD ALI | | PII: CH-Th,MTH |
| 134197 | ABDUL REHMAN SAJJAD | 552 | |
| 134203 | HARIS ALI | 677 | |
| 134215 | BILAL AHMED | | CH-Th,MTH, PI: CH, PII |
| 134219 | HASEEB ALI | | CH-Th,MTH, PI: CH, PII |
| 134249 | MALIK ABDUL RAHEEM | 683 | |
| 134252 | FAZAL FAHEEM | 695 | |
| 134255 | SARDAR HANAF TARIQ | 611 | |
| 134265 | HUSNAIN IJAZ | 600 | |
| 134268 | KHUZAIMA NAGI | 933 | |
| 134275 | MUHAMMAD NABEEL | | ENG,CH-Th,MTH, PI: ENG,PHY,MTH, PII |
| 134281 | MOIEEN HAIDER | | CH-Th,MTH, PI: MTH, PII |
| 134284 | ABDULLAH HAFEEZ | 766 | |
| 134287 | FALAK RAZA | | MTH, PI: ENG,CH,MTH, PII |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained | Remarks |
|---|
| 134289 | MUHAMMAD ZOHAIB | 975 | |
| 134291 | MUHAMMAD KHURRAM | 735 | |
| 134303 | ZAIN UL ABDEIN | 664 | |
| 134306 | SYED ABU TALHA GILANI | | PHY-Th,CH-Th,MTH, PI: CH, PII |
| 134308 | ABDUL MOEED | 988 | |
| 134318 | MUHAMMAD AQIB SHARIF KHILJI | 790 | |
| 134322 | ZUNAIR BUTT | 631 | |
| 134325 | ABDUL RAHMAN | 637 | |
| 134328 | MUHAMMAD | 722 | |
| 134333 | AHMAD ALI | 737 | |
| 134337 | ABDULLAH SALAMAT | 1057 | |
| 134341 | MUHAMMAD ABDULLAH | 762 | |
| 134345 | MUHAMMAD ASAAD | 798 | |
| 134352 | AWAIS YOUNAS | 706 | |
| 134356 | MUHAMMAD MUBEEN | 873 | |
| 134358 | SULEMAN NAWAZ | 853 | |
| 134370 | MUHAMMAD ALI | | PI: CH |
| 134373 | MUHAMMAD ABDULLAH | 707 | |
| 134376 | SAJEEL AHMAD | | PHY-Th,CH-Th,MTH, PI: CH, PII |
| 134379 | MUHAMMAD HASHIR | 923 | |
| 134392 | MUHAMMAD SUFYAN ASIF | 782 | |
| 134398 | MUHAMMAD REHMAN | 592 | |
| 134400 | ZAIN ALI | 940 | |
| 134407 | MUHAMMAD AHSAN | 750 | |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained | Remarks |
|---|
| 134411 | ALI RAZA | 695 | |
| 134413 | MUHAMMAD UMER | 603 | |
| 145053 | ALI HUSSAIN MOKHAR | 593 | |
| 145061 | HAMDAN ALI | | HPED-Th,PSY-Th, PI: PSY, PII |
| 145065 | ABDULLAH | 892 | |
| 145069 | MUHAMMAD ABDULLAH | | ENG, PI: ENG, PII |
| 145072 | ALI HUSSNAIN | | ENG,GEO-PR, PI: ENG, PII |
| 145094 | MUDASSAR HUSSAIN | | U,ENG,ECO,HPED-PR, PI: ENG,ECO, PII |
| 145105 | AHMAD BUTT | 639 | |
| 145112 | MUHAMMAD TALHA | 672 | |
| 145117 | ZAIN SHAH | | ENG,PS, PI: ENG, PII |
| 145219 | AHMER AHMED | | PI: ECO,HP |
| 145226 | MUHAMMAD BILAL | 745 | |
| 145230 | MUHAMMAD WASIQ ALI | | U,ENG, PI: ENG,PSY, PII |
| 145233 | ZAMAN HAIDER SANDHU | 692 | |
| 145235 | ASHAL AHMAD | 641 | |
| 145258 | MUHAMMAD RAMMAZ | 763 | |
| 145267 | MUHAMMAD ABDULLAH | | U,ENG, PI: ENG, PII |
| 145293 | MUHAMMAD ADEEL | 999 | |
| 145301 | ABDUL REHMAN | | ENG, PI: ENG, PII |
| 145307 | SAMI ULLAH | | ENG, PI: ENG, PII |
| 145309 | IRFAN ALI | 869 | |
| 145335 | NOMAN CHATHA | 691 | |
| 145346 | ABDULLAH IJAZ | 686 | |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained | Remarks |
|---|
| 145352 | SHERAZ AHMAD | 646 | |
| 145356 | MUHAMMAD ANAS | | U, PI: ENG, PII |
| 145413 | MUHAMMAD HAMZA | | ENG, PI: ENG, PII |
| 145442 | ABDUL MANNAF | | ENG, PI: ENG,ECO, PII |
| 145451 | MUHAMMAD SAAD | | U,PSY-Th, PI: PSY, PII |
| 145454 | NEHMIA | | U, PI: ENG, PII |
| 145456 | UMAR SAAD | | U,ENG,ECO,HPED-Th,PHIL,THQ, PI: ECO, PII |
| 145476 | HAMMAD AHMAD | 476 | |
| 145485 | KUNDAN MASIH | | U,ENG, PI: ENG, PII |
| 145490 | SYED AUN RAZA | | U,ENG,ECO,HPED-Th-PR, PI: ECO, PII |
| 145493 | ARHAM SHAHBAZ BAGRI | 639 | |
| 145512 | MAJID ALI | 501 | |
| 145521 | HASSAN ZULFIQAR | 692 | |
| 145526 | ZAIN JAMSHAID | | U, PI: ENG, PII |
| 145530 | MUHAMMAD FARAZ HAIDER | 531 | |
| 145533 | ABDUL SHAQEEF | 594 | |
| 145535 | RANA ALI ZAMEER | 671 | |
| 145553 | UMER ZAFAR | | U,ENG, PI: U,ENG, PII |
| 145563 | MUHAMMAD NADEEM | | ENG,HPED-Th, PI: ENG,PSY, PII |
| 145568 | MUHAMMAD BINYAMIN | | ENG, PI: ENG, PII |
| 145572 | USMAN ALI BUTT | 794 | |
| 145597 | MUHAMMAD IBRAHIM | 722 | |
| 145606 | MUHAMMAD AWAIS QARNI | | U,ENG,PS,CIV,PSY-Th,HPED-Th-PR, PI: ENG,PSY, PII |
| 145634 | SAAD ULLAH | 898 | |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained | Remarks |
|---|
| 145642 | ALI SAJJAD SHAH | | ENG, PI: ENG, PII |
| 145644 | MUJAHID ALI | | U, PI: ENG, PII |
| 145668 | MUHAMMAD QASIM | 558 | |
| 145675 | MUHAMMAD ZOHAIB | | PII: ENG |
| 145680 | ZAYAN FAISAL | | ENG, PI: ENG,ECO, PII |
| 145701 | HAMMAD | 858 | |
| 145710 | MUHAMMAD HASSAN | | ENG,HP, PI: ENG, PII |
| 145717 | FAKHIR IHSAN SANDHU | | ENG, PI: ENG, PII |
| 145736 | DANISH AHMAD | 647 | |
| 145744 | MUHAMMAD QASIM MAJEED | 612 | |
| 145749 | RANA MUHAMMAD ZAYAN | | U,ENG, PI: ENG, PII |
| 145753 | TAHAWAR MUSHTAQ | 588 | |
| 145755 | MUHAMMAD SAMI ULLAH | 480 | |
| 145758 | ADIL KHAN | | U,ENG,HPED-Th, PI: ENG,HPED, PII |
| 145776 | AHMAD ALI | 771 | |
| 145787 | ABU HURAIRA | | ENG, PI: ENG, PII |
| 145792 | MUHAMMAD HAFEEZ | | U,ENG, PI: ENG,ECO, PII |
| 145795 | MUHAMMAD TAHIR | | U,ENG, PI: ENG, PII |
| 145812 | MUHAMMAD UZAIR | | U,ENG, PI: ENG,ECO, PII |
| 145847 | REHMAN YOUSAF | 703 | |
| 145855 | ADIL SHAHID | 667 | |
| 145885 | DILAWAR HUSSAIN | | ENG,PS,HPED-PR,PSY-Th-PR, PI: ENG,PSY, PII |
| 145892 | ALI AZAM | 592 | |
| 145896 | ASMAT KHAN | | U,ENG, PI: ENG, PII |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained | Remarks |
|---|
| 145899 | MUHAMMAD KAIF MUGHAL | 781 | |
| 145902 | ARSLAN MEHMOOD | | HP, PI: ENG,ECO, PII |
| 145904 | SABOOR AHMAD | 522 | |
| 145923 | MUHAMMAD ASAD ULLAH | 725 | |
| 145933 | AHMAD HASSAN JABRAN | 722 | |
| 145938 | HASEEB ALI | 675 | |
| 145942 | USMAN ALI | | PII: U,ENG |
| 145945 | RANA HASEEB UL REHMAN | 640 | |
| 145972 | HONEY AIL MASIH | | U,ENG, PI: U,ENG, PII |
| 145979 | NOSHAIRWAN ALI | 595 | |
| 145984 | AMIR BILAL SARFRAZ | 553 | |
| 145986 | MUHAMMAD MUNEEB | 612 | |
| 146008 | SYED ABU HUZAIFA GILLANI | | U,ENG, PI: ENG, PII |
| 146016 | MUHAMMAD UMAIR YOUSAF | | U,PS,GEO-PR, PI: U, PII |
| 146020 | ASSAM UL HAQ | | U,ENG, PI: U,ENG, PII |
| 146024 | ABDULLAH WASEEM | | PI: ENG |
| 146026 | WALI U ZAMAN | 598 | |
| 146045 | GOHAR HASSAN | | U,PUN, PI: U,ENG, PII |
| 146056 | SHOAIB ALI | 517 | |
| 146063 | AHMAD ALI | 749 | |
| 146093 | ABDUL RAOF | 575 | |
| 146104 | ALI HAIDER | | U,ENG,CIV,HPED-Th,PSY-Th,THQ, PI: ENG,PSY, PII |
| 146111 | MUHAMMAD ZAIN | 678 | |
| 146115 | RAHAT ABBAS | 834 | |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained | Remarks |
|---|
| 198902 | HUZAIFA | | PII: ENG |
| 198913 | MUHAMMAD ASAM | | PII: ENG |
| 198918 | MUHAMMAD USMAN | 606 | |
| 198922 | MUHAMMAD USMAN RAFIQ | 649 | |
| 198925 | FARAZ AHMED | 676 | |
| 198928 | MUHAMMAD REHMAN | | PII: MTH,CSC-Th |
| 198931 | MUHAMMAD TALHA IMTIAZ | | ENG,MTH,PHY-Th, PI: PHY, PII |
| 198933 | MUHAMMAD AZAN | 591 | |
| 198935 | MUHAMMAD ALI KHAN | 920 | |
| 198937 | AMEER HAMZA | 661 | |
| 198939 | MUZAMIL TARIQ | 600 | |
| 198969 | USAMA | | PII: ENG,MTH,CSC-Th |
| 198979 | MUHAMMAD MUZAMMIL HAYAT | 622 | |
| 198986 | MUSSA BIN KHALID | 638 | |
| 198992 | MUHAMMAD ABDULLAH | | PII: MTH,ST-Th |
| 198998 | MUJAHID BURHAN | 604 | |
| 199002 | AMEER HAMZA QAMAR BAJWA | 654 | |
| 199006 | AMEER HAMZA | | MTH,CSC-Th, PI: MTH, PII |
| 199009 | ABDUL HANAN | 560 | |
| 199174 | MUHAMMAD AWAIS | 573 | |
| 199184 | MUHAMMAD TALHA | | PII: ENG,CSC-Th |
| 199194 | FARHAN ALI | 802 | |
| 199201 | SUBHAN ASIF | 685 | |
| 199206 | AHMED | 650 | |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained | Remarks |
|---|
| 199210 | HAFIZ MUHAMMAD REHMAN IRSHAD | 565 | |
| 199213 | SABOUR DAR | 709 | |
| 199216 | SHAHZAD AHMAD | 856 | |
| 199249 | MISWER AHMAD | 650 | |
| 199260 | MUHAMMAD ABDUL WAHAB | | PII: MTH,PHY-Th |
| 199268 | REHAN ALI | | ENG,PHY-Th, PI: ENG, PII |
| 199274 | ABDULLAH | 711 | |
| 199279 | MUHAMMAD ABU BAKAR | 730 | |
| 199283 | SHOBAN | 585 | |
| 199287 | ASAD ULLAH | 849 | |
| 199290 | ALI HASSAN | | ENG, PI: CSC, PII |
| 199293 | GULZAIB HASSAN | 607 | |
| 199296 | MUHAMMAD SHAHOOD | 592 | |
| 199299 | MUHAMMAD AFNAN JAVED | 586 | |
| 199301 | MUHAMMAD MUSA ZAHID DAR | | U,ENG,CSC-Th, PI: ENG, PII |
| 199327 | AHMAD MALIK | 768 | |
| 199338 | MOHAMMAD ISMAIL | | MTH,PHY-Th-PR,CSC-Th,THQ, PI: MTH,CSC, PII |
| 199344 | MUHAMMAD SAAD ALI | 866 | |
| 199350 | ZAIN MUHAMMAD | 644 | |
| 199353 | ALI ZAFFER | 925 | |
| 199355 | SAMAMA BUTT | 710 | |
| 199357 | AHMED SAFI ULLAH | | MTH,CSC-Th, PI: MTH, PII |
| 199359 | MUHAMMAD SAMI MUGHAL | 611 | |
| 199386 | AHMAD IFTIKHAR AHMAD | | MTH,PHY-Th,CSC-Th, PI: MTH,CSC, PII |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained | Remarks |
|---|
| 199395 | ALI HUSNAIN | 564 | |
| 199402 | MUHAMMAD KAZIM | 647 | |
| 199408 | MUHAMMAD SAEER | 1047 | |
| 199414 | MUHAMMAD HAMZA | 692 | |
| 199418 | TALHA HAMZA | | MTH,CSC-Th, PI: ENG, PII |
| 199421 | MUSLIM IMTIAZ | 510 | |
| 199424 | ALI HAIDER | 840 | |
| 199427 | HABIB ULLAH | 659 | |
| 199430 | SARIM BAIG | 579 | |
| 199433 | ALI RAZA | | MTH,PHY-Th, PI: MTH,PHY, PII |
| 199463 | AWAIS AJMAL | 755 | |
| 199473 | ABDUL REHMAN BASHIR | 513 | |
| 199482 | HAFIZ MUHAMMAD ABDULLAH | 901 | |
| 199487 | MUHAMMAD WALEED | | MTH,PHY-Th, PI: PHY, PII |
| 199492 | SAMEER NASIR | 741 | |
| 199496 | SAMEER SAMIULLAH | 581 | |
| 199499 | MUHAMMAD ZUNAIR | 630 | |
| 199502 | UMAIR ALI | 611 | |
| 199505 | MUHAMMAD YASIR NAWAZ | 572 | |
| 199508 | FIDA UR REHMAN | | ENG,MTH, PI: MTH, PII |
| 199510 | HUZAIFA SALEEM | 752 | |
| 199512 | HAMZA WAHEED | | PII: ENG,MTH,ST-Th,CSC-Th |
| 199539 | MUHAMMAD ABDULLAH | 724 | |
| 199548 | LATIF UR REHMAN | 694 | |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained | Remarks |
|---|
| 199554 | MUHAMMAD IRFAN | | MTH,PHY-Th-PR,CSC-PR, PI: MTH, PII |
| 199559 | AMAN NASIR | 658 | |
| 199564 | MUHAMMAD FAHAD | 748 | |
| 199568 | UMAIR KHALIL | 709 | |
| 199571 | USAMA TARIQ | 698 | |
| 199574 | ALI HASSAN | 630 | |
| 199577 | MUHAMMAD ANAS IQBAL | | MTH,PHY-Th-PR,CSC-PR, PI: PHY, PII |
| 199580 | MUHAMMAD ABDUL REHMAN | | MTH, PI: MTH, PII |
| 199583 | MUHAMMAD JUNAID | 649 | |
| 199586 | MUHAMMAD TALHA | 865 | |
| 199589 | NAQEEB SHEHZAD | | PS,MTH,PHY-Th, PI: ENG,CSC, PII |
| 199618 | ABDUL QADEER | | ENG,MTH,ST-Th, PI: ENG,CSC, PII |
| 199629 | ABDULLAH | | MTH,ST-Th,CSC-PR, PI: MTH, PII |
| 199638 | HASHMAT ULLAH | 644 | |
| 199642 | TALHA NAEEM AKHTER | | PI: ENG,CSC |
| 199645 | ALI HAIDER | 523 | |
| 199648 | GHULAM ALI AKBAR | | MTH,ST-Th, PI: ENG,MTH,ST,CSC, PII |
| 199651 | MUHAMMAD AHSAN WAQAR | 529 | |
| 199654 | MUHAMMAD TAYYAB | 695 | |
| 199657 | MUHAMMAD AWAIS | | PII: ENG,CSC-Th |
| 199660 | ASIM BIN ABID CHEEMA | 513 | |
| 199663 | DANIYAL RASHID | 858 | |
| 199666 | MUHAMMAD USMAN SIDDIQUE | 794 | |
| 199697 | MUHAMMAD SUBHAN AHMAD BUTT | 561 | |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained | Remarks |
|---|
| 199708 | ADNAN MUZAMMIL | 675 | |
| 199716 | MUHAMMAD HUSNAIN BABAR | | PII: PS,MTH,PHY-Th |
| 199723 | MUHAMMAD MUDASSIR | 752 | |
| 199727 | AHMAD ALI | 863 | |
| 199730 | MUHAMMAD HASSAN | 617 | |
| 199733 | MUHAMMAD AHMAD GULZAR | 988 | |
| 199736 | SYED UMAN HUSSAIN BUKHARI | 884 | |
| 199738 | ABDULLAH | 711 | |
| 199740 | HAFIZ IBTISAM HAMAYON | | PII: MTH,ST-Th |
| 199742 | MUHAMMAD ABDULLAH | | PII: ENG,MTH,ST-Th,CSC-Th |
| 199744 | ARAYEL | | PS,MTH,PHY-Th,CSC-Th, PI: MTH,PHY, PII |
| 199746 | MUHAMMAD HAMMAD | 627 | |
| 199774 | AHMAD BUTT | | MTH,PHY-Th, PI: MTH,PHY, PII |
| 199783 | IJAZ AHMAD | | PII: MTH,ST-Th |
| 199790 | NAVEED | | MTH, PI: MTH, PII |
| 199795 | FAHAD UMER FAROOQ | 657 | |
| 199799 | MUHAMMAD AHMAD | 766 | |
| 199803 | MUHAMMAD AWAIS BASHIR | | PII: ENG,CSC-Th |
| 199806 | SAMEER AHMAD | 808 | |
| 199836 | ASAD | 655 | |
| 199848 | ABDULLAH HASEEB | 524 | |
| 199856 | FAIZAN ALI | 871 | |
| 199861 | MUHAMMAD ABDULLAH | 530 | |
| 199865 | SAMRAN MASIH | | PII: ENG |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained | Remarks |
|---|
| 199868 | HUSNAIN NOOR | | ENG,MTH,CSC-Th-PR, PI: MTH,ST, PII |
| 199870 | MUHAMMAD ARSLAN YOUSAF | | MTH,PHY-Th, PI: MTH, PII |
| 199872 | MUHAMMAD ANAS | 933 | |
| 199874 | REHAN ALI | 733 | |
| 199902 | MUHAMMAD JUNAID | 757 | |
| 199912 | MUHAMMAD ABDULLAH | 680 | |
| 199921 | SYED ROHAN ALI SHAH | | MTH,CSC-Th, PI: MTH, PII |
| 199928 | ABDUL RAHEEM | | MTH,PHY-Th,CSC-Th, PI: ENG, PII |
| 199933 | MUHAMMAD FAHAD | 742 | |
| 199937 | MUHAMMAD GHULAM FAREED URF FASEEH | | PII: MTH,PHY-Th |
| 199940 | RAHIM | | ENG,MTH,PHY-Th, PI: ENG, PII |
| 199976 | MUHAMMAD SUFYAN | | PS,MTH,PHY-Th, PI: ENG, PII |
| 199986 | AKASH AHMAD | | PII: MTH,PHY-Th |
| 199995 | ABDUL REHMAN | 703 | |
| 200003 | FARAZ HUSSAIN AWAN | 660 | |
| 200007 | HAFIZ MUHAMMAD ANAS | 557 | |
| 200010 | MOHSIN ALI | 662 | |
| 200013 | MUHAMMAD ZAIN | 640 | |
| 200016 | AHMAD QAYYUM | | U,MTH,ST-Th, PI: ST, PII |
| 200019 | AMEER HAMZA ANSARI | | MTH,PHY-Th, PI: ENG, PII |
| 200022 | MUAAZ KASHIF BHATTI | 653 | |
| 200024 | MUHAMMAD HASSAN | 982 | |
| 200026 | USAMA | 713 | |
| 200057 | ALI HASSAN | 937 | |
Govt College Gujranwala 2nd Year Result 2025 | HSSC Part-II
| Roll Number | Student Name | Marks Obtained | Remarks |
|---|
| 200069 | HAFIZ ZIA ULLAH AHSAN | 715 | |
| 200075 | MOOSA NOMAN | | MTH,ST-Th, PI: MTH, PII |
| 200081 | MUHAMMAD SUBHAN ASIF | | PII: MTH,PHY-Th |
| 200086 | MUHAMMAD HASSAN HUSSAIN | | MTH, PI: ST, PII |
| 200091 | ATIF QAYYUM | | MTH,PHY-Th,CSC-Th, PI: PHY, PII |
| 200095 | MUHAMMAD ZIKRYA | 924 | |
| 200098 | MUHAMMAD SAQIB | | PHY-Th, PI: PHY, PII |
| 200101 | ABDUL HANAN BUTT | 632 | |
| 200104 | MUHAMMAD ABU BAKAR SIDDIQUE | | MTH, PI: MTH, PII |
| 200107 | ALI HASSAN HANIF | 810 | |
